Owner | Amr Mansour | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Cairo, Cairo Egypt map | ||||||||
Vehicle | 1990 Daihatsu G102 Charade G102 as donor car , removed the gasoline engine an used a forklift electric motor 48v , 200amp for driving the car . and Curtis controller | ||||||||
Motor | General Electric 5BC49JB270 Series Wound DC 48V 200A forklift motor | ||||||||
Drivetrain | 4 Gear gearbox | ||||||||
Controller | Curtis 1205M-5601 48V 500A china from ebay | ||||||||
Batteries | huawei 48v 100AH, 48.00 Volt, Lithium Iron Phosphate 3 batteries 48v 100A connected in parralel to give 48V 300AH | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | 3 power supplies 12v and 12 charger I used 3 power supplies 12v 30A ( adjusted to 12.8v )in series and a 30A 12v charger connected in series with them to give total 52V the 12v charger is to control current and charging phases | ||||||||
Heater | no heater | ||||||||
DC/DC Converter | I left the 12v car battery | ||||||||
Instrumentation | Wattmeter to measure battery volt , amp & power Also 12v volmeter for the 12v car battery , and thermometer for motor temprature | ||||||||
Top Speed | 55 MPH (88 KPH) On smooth road | ||||||||
Acceleration | not tested yet | ||||||||
Range | 75 Miles (120 Kilometers) With smooth driving | ||||||||
Watt Hours/Mile | 180 Wh/Mile With smooth driving | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 1,700 Pounds (772 Kilograms) without batteries , the 3 batteries are 140Kg , about 280lbs | ||||||||
Tires | 4 | ||||||||
Conversion Time | 4 months , but not continious | ||||||||
Conversion Cost | car :1250$ motor : 125$ controller : 175$ batteries :1700$ |