Owner | Patrick OLeary | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Tucson, Arizona United States map | ||||||||
Vehicle | 1983 Kawasaki KZ550 LTD 2 wheels, burger bike style | ||||||||
Motor | Motenergy ME0709 Permanent Magnet DC 72v motor | ||||||||
Drivetrain | Was a 4-cylinder gas engine, now chain driven electric motor | ||||||||
Controller | Alltrax SR72300 72 VOLT CONTROLLER | ||||||||
Batteries | 10 Nissan Leaf 2nd Gen, 8.20 Volt, Lithium-Ion 10 Nissan Leaf either 1st or 2nd Gen batteries, 2 packets, nominal 4.2v each | ||||||||
System Voltage | 72 Volts | ||||||||
Top Speed | 55 MPH (88 KPH) Have hit 55 mph on fairly flat surface | ||||||||
Range | 35 Miles (56 Kilometers) Kind of hard to tell. Have run as low as 1.25 v for 7.6 miles to 10.5 volts for 8 miles. Current work commute is right about 32 miles as a round-trip to work will leave the batteries 0.5 v above the low voltage cutoff under load. Previous commute for equal distance would leave the batteries at 13 v above the low voltage cutoff under load. | ||||||||
Watt Hours/Mile | 100 Wh/Mile roughly 100 whr/mile in basic commute to work. can vary based on head wind and outside air temperature (better performance when 100 deg F or less than 104 deg F and higher | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 | ||||||||
Conversion Time | Started in December 2018. First street test ride in April 2021 due to putting project down | ||||||||
Conversion Cost | roughly $800 for batteries, $1050 for motorcontroller and motor, probably another $500 for just electrical components including wiring | ||||||||
mileage varies, as expected. have gotten as much as 6.25 miles/volt and as low as 1.25 miles per volt depending on speed, uphill slope, windy day, etc. |