Owner | Bill Bishoprick |
---|---|
Location | Salem, Oregon United States map |
Vehicle | 1968 Swallow |
Motor | Advanced DC 203-06-4001 Series Wound DC 8" |
Drivetrain | VW 4 speed transaxle with lightened flywheel |
Controller | Curtis 1231C 144 Volt 500 Amp |
Batteries | 12 Optima 750 DS, 12.00 Volt, Lead-Acid, AGM Yellow Top |
System Voltage | 144 Volts |
Charger | K and W BC-20 on-board, with 144 Volt transformer |
DC/DC Converter | Sevcon |
Instrumentation | Westberg Voltmeter and Ammeter |
Top Speed | 90 MPH (144 KPH) estimated |
Acceleration | 1/4 mile 19.89 seconds at 68.48 MPH (NEDRA drags) |
Range | 30 Miles (48 Kilometers) |
Seating Capacity | 2 adults |
Curb Weight | 1,650 Pounds (749 Kilograms) |
Tires | Bridgeston "Ecopia" (high pressure) 185/65/15 |
Conversion Time | 3 years |
I would like to upgrade performance with more Ah and lighter/higher tech battery pack, any suggestions? |