Owner | JUAN ALONSO | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2018 Bereco Cable 3000 | ||||||||
Location | Madrid, Madrid Spain map | ||||||||
Vehicle | 2011 Daelim Besbi-125 Electric conversion of a Daelim Besbi 125cc. Original gas engine removed and | ||||||||
Motor | BLDC Motor 5Kw RV-120 Hall made by revolt ( Israel) | ||||||||
Drivetrain | Original CVT removed, now pinion & sprockets | ||||||||
Controller | 24 FET 4410 2500W 48/84V 65Amax BLDC motor controller | ||||||||
Batteries | 5 12V 20Ah, 12.00 Volt, Lead-Acid, AGM 5 x 20 Ah AGM battery , floating independent from scooter electrical system (lights, horn, etc) | ||||||||
System Voltage | 60 Volts | ||||||||
Charger | Generic chinesse Lead-acid charger | ||||||||
Instrumentation | Shunt with Ammeter & Voltmeter, Main switch | ||||||||
Top Speed | 35 MPH (56 KPH) Max speed 57km/h | ||||||||
Acceleration | From 0 to 50kmh 10 seconds | ||||||||
Range | 12 Miles (19 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 0 Original weight before removing gas engine 92kg. Conversion final weight 120kg | ||||||||
Tires | 13" | ||||||||
Conversion Time | 2 months |