Owner | Warren Berger | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | Electric assist recumbent pedal bike Pedal assist electric recumbent cargo bike | ||||||||
Location | Virginia United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2017 Chevrolet Bolt LT Base model, with optional DCFC, and heated seats/steering wheel. | ||||||||
Motor | permanent magnet synchronous motor, GM/LG. 167 lbs and 8,810 rpm 266 lb.-ft. (360 Nm) of torque and 200 hp (150 kW) | ||||||||
Drivetrain | two stage helical gear, 7.05:1 ratio, FWD | ||||||||
Controller | GM/LG | ||||||||
Batteries | 288 60 kWh nom. LG NMC, 96s3p, 960 lb., 3.75 Volt, Lithium-Ion At 946 pounds, the battery weighs more than the chassis. The battery, motor, inverter, charger, and DC-DC converter are all cooled with 50/50 antifreeze mix. In extreme conditions, the battery loop is additionally chilled by a heat exchange cooler, off the AC. The battery is also heated, when needed, with a submerged resistance heating element located at the front of the pack. | ||||||||
System Voltage | 360 Volts | ||||||||
Charger | 7.7 kW GM/LG The DC port allows charging at up to 60 kW near empty, tapering down to the teens by the end. Regen will recharge at up to 70 kW. | ||||||||
Heater | 7.5 kW max resistance heated coolant core. Expect to use to preheat car while plugged in, then heated seats, and steering wheel while driving. | ||||||||
DC/DC Converter | 1.6 kW GM/LG | ||||||||
Instrumentation | Not as detailed as a geek like me would like, but more than most will ever care about. Torque Pro, and Telek's PIDs fixed that | ||||||||
Top Speed | 93 MPH (149 KPH) Electronically limited. | ||||||||
Acceleration | Standard mode is more than enough. Sport mode remaps accelerator ramp up. Turn off traction control to smoke tires, and impress gearheads. | ||||||||
Range | 238 Miles (382 Kilometers) We are averaging better than 4 mi/kWh. or less than 250 Wh/mile. First full charge, after 1,300 miles charging to 90% "hilltop" mode, showed 288 miles on the guess-o-meter. | ||||||||
Watt Hours/Mile | 250 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults comfortably, or 2 adults, and three kids | ||||||||
Curb Weight | 3,569 Pounds (1,622 Kilograms) | ||||||||
Tires | P215/50R17 17" Michelin Selfseal all-season | ||||||||
Conversion Cost | $38,800 MSRP. Paid $36,509 including all dealer padding, plus tax and registration | ||||||||
07-18-17 Drove it home from the dealer 10-31-17 Did our first road trip. Longest day was 506.4 miles. 01-01-18 6,971 trouble free miles, at 290 Wh/mi average (winter driving eating into efficiency). Over 2k kWh from the battery, about 10% more from the grid. 07-18-18 One year of trouble free driving today. Battery capacity is 58.0 kWh per Torque Pro. Checked a new Bolt in showroom at 60.4 kWh. 07-18-19 Two years of worry-free driving today. Battery capacity estimate PID has ranged from 56.2-60.0 kWh. Sitting at 58.9 today. Did a 1049 mile, three day tour of the Blue Ridge Parkway, and Great Smoky Mountain National Park this May. No sweat, thanks to EVgo, EA, and Blink overnight hotel charging. Only maintenance has been rotating tires three times, lubing door hinges and latches, washer fluid, and washing the car. 07-06-21 Only drove to grocery store, and doctors for 13 months due to COVID-19. Starting to get around again. Had final battery fire software update done in June. First Bolt with final update burned 07-01-21 in Vermont...oops! 12-12-21 All original, except for washer fluid. Still runs perfectly. Expect to get that larger capacity, free battery, sometime after 50K miles. 12-30-22 New OEM tires at 46,170 miles. Original battery didn't make it to 50K miles as planned. Cell group #47 started dropping voltage in August, per Torque Pro. Didn't throw any codes for 3 weeks, when it got low enough to brick on the charger in our garage, at 47,821 miles. Went on rollback to dealer. New battery in one month later. Old battery had gone from 180 Ah new to 162.7 Ah in June. New battery sits at 195.7 Ah today. Got 64 kWh usable on very first charge. 02-24-23 At 51,615 miles, the front right caliper piston stuck, causing violent steering wheel shake. Trashed disc and pads too. A rollback trip to the dealer for all new parts, and brake fluid flush. Caliper looked like new, so it was assumed to be a fluke. Thirty miles later the exact same thing happened to the left front. 06-02-24 Went to two EV events this spring, my first since 2019. Great to see old friends, and many more EVs. Have put 14877 miles, and used 4020 kWh from the new battery. Showing 189.2 Ah today, good for just over 60 kWh usable. Other than washer fluid, tires, brakes, and new traction battery, all is original, even the 12 volt battery. |