Owner | Chuck Loftin | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Eugene, Oregon United States map | ||||||||
Vehicle | 1963 Volkswagen Beetle | ||||||||
Motor | Netgain Warp9 Series Wound DC | ||||||||
Controller | Evnetics soliton jr | ||||||||
Batteries | 10 Duracell, 12.00 Volt, Lead-Acid, AGM Duracell 70 ah deep cycle | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Elcon pfc2500 | ||||||||
Heater | none to date | ||||||||
DC/DC Converter | Elcon ECMC-MV | ||||||||
Instrumentation | TBS link pro | ||||||||
Top Speed | 55 MPH (88 KPH) Just got it running and still tinkering with the Soliton Jr to get it running right. | ||||||||
Range | 30 Miles (48 Kilometers) and that's a maybe 30 mile range | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 2,320 Pounds (1,054 Kilograms) taken off odot scale | ||||||||
Conversion Time | 10 days from pulling the gas motor out to the first test drive. | ||||||||
Conversion Cost | Guessing 12,000 to 13,500 still need to add up all the receipts. |