Owner | Paul Pancella | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1992 Honda Civic 2018 Chevy Bolt LT | ||||||
Location | Kalamazoo, Michigan United States map | ||||||
Vehicle | 2013 Nissan LEAF SV middle trim version of Nissan's mass-produced EV | ||||||
Motor | 3-Phase AC 80 kW synchronous AC motor | ||||||
Drivetrain | FWD | ||||||
Batteries | 192, 3.75 Volt, Lithium-Ion | ||||||
System Voltage | 370 Volts | ||||||
Charger | 6.6 kW level 2 No DC fast charging | ||||||
Heater | hybrid heat pump | ||||||
Instrumentation | Standard digital meter cluster + LeafSpy app. | ||||||
Top Speed | 95 MPH (152 KPH) 3 driving modes. We stick with "Eco" mode and are perfectly happy. | ||||||
Acceleration | Excellent | ||||||
Range | 90 Miles (144 Kilometers) This is urban speeds, reasonable weather. Have gone up to 100 miles when very careful | ||||||
Watt Hours/Mile | 218 Wh/Mile Actual year-round average, from the outlet. | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 adults | ||||||
Curb Weight | 3,291 Pounds (1,495 Kilograms) | ||||||
Tires | Bridgestone Ecopia | ||||||
Conversion Cost | $13,500 purchase price in March 2016, all taxes and fees included. | ||||||
Additional Features | Heated seats! Heated steering wheel! Navigation system and wireless status communication. Added flexible PV panel to the dashboard to help 12V battery. | ||||||
This car has been sold, no longer mine. At 19000 miles, the measured battery capacity is down to about 85% of the nominal value when brand new. GIDs at full charge measured with LeafSpy app. |