Owner | Aldo Andres Caliz Schafer | ||||||
---|---|---|---|---|---|---|---|
Location | Bogota, Cundinamarca Colombia map | ||||||
Vehicle | 2000 Chevrolet Swift 1.3 Chevrolet Swift 1.3 sedan (same as the Geo Metro in the U.S) | ||||||
Motor | Advanced DC 203-06-4001A Series Wound DC | ||||||
Drivetrain | Stock 5 shift gearbox | ||||||
Controller | Kelly 14801E The controller works very well. The technical service from Kelly controls is excellent. | ||||||
Batteries | 38 CALB/Skyenergy CA100, 3.20 Volt, Lithium Iron Phosphate Impressive batteries. The whole package weights only 130 Kg for a total of 12 KW. BMS: Elithion Litiumate Lite (Battery Management System) Great technical support | ||||||
System Voltage | 120 Volts | ||||||
Charger | Elcon PFC1500 Great charger. Selected because is able to be connected to any regular 120 V outlet and takes only 12 Amps. In addition can be controlled from the Elithion BMS. My regular commute requires about 4 KW from home to office so the charger takes 3 hours to recharge the battery pack | ||||||
Heater | None | ||||||
DC/DC Converter | Don't have one, I use an auxiliar 12V 100Ah AGM battery with a small charger | ||||||
Instrumentation | Quotom mini PC with 7" monitor The Elithion BMS has a USB port so I can monitor the voltage, current usage and battery SOC (State of Charge). Also can change the motor controller parameters. | ||||||
Top Speed | 65 MPH (104 KPH) About 100 Km/h in 4th gear | ||||||
Acceleration | Good, probably better than original but had to limit the current in the controller to max 200 A to protec the batteries | ||||||
Range | 60 Miles (96 Kilometers) Mixed Urban/highway | ||||||
Watt Hours/Mile | 155 Wh/Mile Very efficient energy usage. The car has good aerodinamic coeffcient and also installed a poly sheet below the engine compartment. Total energy utilized from the wall for my daily 60 Km trip is between 8-9 KW depending the traffic conditions and drive style. | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults | ||||||
Curb Weight | 1,976 Pounds (898 Kilograms) This is estimated | ||||||
Tires | Yokohama BluEarth AE01 165/70 R13 inflated to 29 Psi. Initially tried up to 32 psi but the difference was not noticeable. | ||||||
Conversion Time | 3 months | ||||||
Conversion Cost | Total investment so far about U$20,000. My country high currency exchange rate plus importing taxes and shipping costs almost double the parts cost. | ||||||
Additional Features | The car was converted with the help of David Sanz a very recursive Engineer | ||||||
I use the car regularly for my commute from home to the office and back (60 Km round trip) and I am very satisified with the performance, quietness and low operating cost (about 1/4 the gas cost) but more importantly, having peace of mind of don't waste gas idling an internal combustion engine in the Bogota city permanent traffic jams. (the electric motor only Works when required) My Company allows me to recharge the car at work during day at no cost so I'm gracefull with them for that. November 23 2017: Modified the battery bank distribution to optimize trunk space. |