Owner | John Vidler | ||||||
---|---|---|---|---|---|---|---|
Location | Lancaster, England United Kingdom map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1987 Honda H100-S2 Bought off eBay, not my ideal donor bike, but it was the one available, and I'm fairly happy with how it's going so far. Rated at 7kW according to the data plate, I'm actually down-rating it a bit! | ||||||
Motor | Agni Motors LEM??? Permanent Magnet DC I'm fairly sure that the motor I have is of Agni-origins, but the supplier apparently gets them from some other manufacturer, so I don't know for certain. The motor itself matches the mechanical dimensions of another Agni, though, so I assume they're using the same plans. Pretty happy with it either way. Rated as 48v, 5kW. | ||||||
Drivetrain | Direct chain drive, ~3:1 ratio | ||||||
Controller | Alltrax SPM-48400 Actually a lot larger than I had anticipated, but the bike has a bit of room so I can cram it in somewhere. Still working out the final arrangement. | ||||||
Batteries | 32 Headway 40152s, 3.40 Volt, Lithium Iron Phosphate 8x 12v AGM cells, in 4 packs of two to bump up the cell Ah rating from 22 (per cell) to 44 (per pack). | ||||||
System Voltage | 38 Volts | ||||||
Charger | GWL/Power 48V LFP Found a better charger overall, smaller and handles a bunch of different battery chemistry. Slightly modified to have sensible automotive connectors. | ||||||
Heater | N/A | ||||||
DC/DC Converter | Generic 48v-12v converter for 'normal' electrics (lights,indicators,etc.) also feeding a 12v-5v converter for ECU and other systems. | ||||||
Instrumentation | Original speedo/odometer combination gauge, replaced tacho with an e-Xpert pro with a prescaler for power output. | ||||||
Top Speed | 90 MPH (144 KPH) Untested so far, but free-air full-throttle tests give a wheel speed of around 90mph... which is terrifying, but encouraging. | ||||||
EV Miles |
| ||||||
Seating Capacity | 1 adult, (2 if someone is brave enough) | ||||||
Tires | Stock (currently) | ||||||
Conversion Time | Too damn long! | ||||||
Conversion Cost | To darned much! | ||||||
Additional Features | Shooting for J1772 compliance, so charger includes AVC2 and J1772 type-2 compatable socket. Now have a refurbished BMW i3 slow charger and a commercial 7kW unit on the house to test this with, just waiting for enough of the assembly before giving it a go. The original bike had 6v lights too, so the whole lot has been modernised to 12v, and will be fed off the DC/DC converter. |