Owner | Mario | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1991 Suzuki Maruti | ||||||||
Location | Slavonski Brod, Slavonija Croatia (Hrvatska) map | ||||||||
Vehicle | 2006 Fiat Fiat Grande Punto | ||||||||
Motor | Rade Koncar 5kw Series Wound DC Rade koncar 5kw on 72V, upgraded to 96V. Former forklift motor. | ||||||||
Controller | Zapi Zapi H2 Zapi H2 controller 72V 400A, upgraded on 96V 400A. Curently set on 220A max, enought for city driving. | ||||||||
Batteries | 32 Winston LiFeYPo4, 3.00 Volt, Lithium Iron Phosphate Curent setup 32 cells 100AH. Will be upgraded with aditional 60 cells. | ||||||||
System Voltage | 96 Volts | ||||||||
Charger | Lambda 2x 58V 15A chargers | ||||||||
Heater | Electric 2KW | ||||||||
DC/DC Converter | Meanwell 2X Meanwell AC-DC converter that works on DC-DC an give 14A at 13,8V | ||||||||
Instrumentation | Cycle Analyst, BMS home made and deweloped by friend | ||||||||
Top Speed | 50 MPH (80 KPH) 2 gear 50km/h 3 gear 65km/h 4 gear 75km/h 5 gear 81km/h | ||||||||
Acceleration | Not tested yet | ||||||||
Range | 50 Miles (80 Kilometers) Curent 50 miles (80 Kilometers), Upgraded 150 miles (240 kilometers) | ||||||||
Watt Hours/Mile | 105 Wh/Mile For speed 50 km/h 105w/km For speed 60 km/h 120w/km Higher speed didnt tested | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 persons | ||||||||
Curb Weight | 0 1.200 kg | ||||||||
Tires | 195/65 R15 | ||||||||
Conversion Time | 6 months | ||||||||
Conversion Cost | Around 10.000 usd/eur | ||||||||
Additional Features | Check the video: WebPage |