Owner | Marian Nica | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Bals, Olt Romania map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2004 Toyota Prius II hybrid vehicle | ||||||||
Motor | OTHER 3-Phase AC two electric motors Mg1+Mg2 in the transmission ECVT, 45 KW, that exist in the standard version of the car | ||||||||
Drivetrain | front-wheel drive | ||||||||
Controller | other The controller turns the DC 240 V battery, AC in 550 V. Maximum power electronically limited to 20 kW. | ||||||||
Batteries | 66 cells of 3.7 V / 45 ah in series and a total of, 244.20 Volt, Lithium-Ion battery comes from a Chevrolet Volt is manufactured by LG CHEM | ||||||||
System Voltage | 240 Volts | ||||||||
Charger | Elcon PFC 2500 2500 W | ||||||||
Heater | battery and cabin heater for winter | ||||||||
DC/DC Converter | OTHER DC/DC CONVERTER 240 V/12 V, P=1000 W | ||||||||
Instrumentation | VOLTMETER | ||||||||
Top Speed | 55 MPH (88 KPH) Minimum autonomy is 56 km / h at the speed of 90km / h on the track varied and all electrical start | ||||||||
Acceleration | LINEAR | ||||||||
Range | 35 Miles (56 Kilometers) 56 KM | ||||||||
Watt Hours/Mile | 224 Wh/Mile 90 KM/H | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1+4 | ||||||||
Curb Weight | 3,196 Pounds (1,452 Kilograms) | ||||||||
Tires | Dunlop BlueResponse 195/65 R15 91H | ||||||||
Conversion Time | 3 MONTHS | ||||||||
Conversion Cost | 3500 EUR+CAR+80 working hours | ||||||||
Additional Features | GPL | ||||||||
I think that is the most efficient conversion of a hybrid vehicle |