Owner | Steven | ||||||
---|---|---|---|---|---|---|---|
Location | Antwerp, Antwerp Belgium map | ||||||
Motor | Crystalyte HS3540 | ||||||
Controller | Crystalyte 48-72v 45Amp | ||||||
Batteries | 66.60 Volt, Lithium-Ion 18S5P 14.5amp. 3X 6S5p Bricks, in series. 90X Panasonic NCR18650PF 2.9amp each. | ||||||
System Voltage | 67 Volts | ||||||
Charger | 3X 200watt chargers for better batterylife, i charge with max 7amp | ||||||
Instrumentation | CA2.25 | ||||||
Top Speed | 46 MPH (74 KPH) @20S (72V) | ||||||
Acceleration | Very nice !! | ||||||
Range | 38.5km @ 35km/h I use 770wh till 3.45V/cell | ||||||
Watt Hours/Mile | 24 Wh/Mile | ||||||
EV Miles |
| ||||||
Tires | swalbe marathon plus | ||||||
Additional Features | Custom made battery compartiment. | ||||||
2017 changes, bought an cargobike, battery = 10s7p (from the older one 6s5p) with 20amp controller. My kids love it !!!!! 30km/h is fast enough here in belgium.... |