Owner | Sebastian Nestinger | ||
---|---|---|---|
Location | Lower Austria Austria map | ||
Web/Email | WebPage | ||
Vehicle | 1996 Volkswagen Originally a 1996 1600i, converted in 2012. | ||
Motor | Atech 3-Phase AC | ||
Drivetrain | Original transmission. 1st Gear not used. | ||
Controller | Atech | ||
Batteries | 30 Winston 160AHA, 3.20 Volt, Lithium Iron Phosphate | ||
System Voltage | 96 Volts | ||
Charger | Zivan Zivan NG3 3kW + 2x HP Server power supply 3kW in t | ||
DC/DC Converter | 500W | ||
Instrumentation | VDO digital Speedometer with inductive Sensor at front left wheel | ||
Top Speed | 70 MPH (112 KPH) | ||
Acceleration | good :) 0-30 mph ca. 4s 0-50 km/h ca. 4.5s | ||
Range | 81 Miles (130 Kilometers) ca. 130km | ||
Watt Hours/Mile | 241 Wh/Mile 15kWh / 100km | ||
EV Miles |
| ||
Seating Capacity | 4 adults | ||
Curb Weight | 2,116 Pounds (961 Kilograms) 960kg | ||
Tires | 155R15 | ||
Additional Features | Radio with navigation and DVD player, self made SOC display. |