Owner | Riccardo Urciuoli | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1952 Innocenti Lambretta 125D | ||||||||
Location | Pessano con Bornago, Milan Italy map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2001 Fiat Seicento Elettra Full electric rear traction | ||||||||
Motor | Siemens 3-Phase AC | ||||||||
Drivetrain | 30kW AC 3-phase Siemens motor | ||||||||
Controller | Siemens | ||||||||
Batteries | 72 Winston 60 Ah, 230.00 Volt, Lithium-Polymer DIY Lithium upgrade in 2013. DIY BMS circuitry | ||||||||
System Voltage | 230 Volts | ||||||||
Charger | Siemens | ||||||||
Heater | Webasto | ||||||||
DC/DC Converter | Siemens | ||||||||
Instrumentation | FIAT | ||||||||
Top Speed | 100 MPH (160 KPH) Electronically limited | ||||||||
Acceleration | 0-50 kmh 5,5s | ||||||||
Range | not fully tested, should be about 110km | ||||||||
Watt Hours/Mile | average 160 Wh/km in urban use | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 0 About 1000kg after Lithium conversion (250kg less than original | ||||||||
Tires | 145/80 R13 | ||||||||
Conversion Time | 5 months from buying to lithium conversion | ||||||||
Real fun with rear traction! |