Owner | Admir Ribic | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 2010 Toyota Prius 1990 FIAT Uno 2000 Th!nk City 2000 ELCAT Cityvan 200 2007 Toyota Prius 2008 Kina Wuxing 4-Wheeler 1953 Autoped NV electric 2014 Tangjunouling LJ-EV2 | ||||||
Location | Orebro, Orebro Sweden map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2010 Fiat 500EV | ||||||
Motor | Electro Vehicles Europe 24kW | ||||||
Controller | Electro Vehicles Europe Power25 | ||||||
Batteries | 32, 3.20 Volt, Lithium Iron Phosphate | ||||||
System Voltage | 102 Volts | ||||||
Charger | Elcon PFC2500 | ||||||
Heater | Mes-Dea RM4 | ||||||
DC/DC Converter | Elcon 400W | ||||||
Instrumentation | OEM integrated | ||||||
Top Speed | 80 MPH (128 KPH) | ||||||
Acceleration | normal som original Fiat 500 | ||||||
Range | 60 Miles (96 Kilometers) | ||||||
Watt Hours/Mile | 200 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 1+3 | ||||||
Curb Weight | 2,600 Pounds (1,181 Kilograms) | ||||||
My 500EV is rebuild and updated in December 2012 with a new battery pack featuring a new redesigned BMS that include heating and cooling as well as both mECU and iECU are updated to new improved version. THE CAR IS SOLD |