Owner | Evan | ||||
---|---|---|---|---|---|
Location | West Lafayette, Indiana United States map | ||||
Web | WebPage | ||||
Vehicle | 1982 Honda MB-5 Around 220lbs (fully filled gas bike) -Custom 4130 Swingarm brings wheelbase out to 1.4meters (!) -78.7mph top speed (strip-verified) -Front NS50 17"x1.5" wheel with 90/80 -2011 front caliper from ninja 250 -0-60 in 7 seconds -Tiny -A blast | ||||
Motor | unknown Brushless DC 68% efficient at full power.. currently around 28HP to wheel at 30kW in | ||||
Drivetrain | -Rear 6-PHASE 13" Vented hub With 140/60-13 tire -2.5kWh of M1A -Dual KBL96251 controllers | ||||
Controller | Kelly KBL96251 x2 200A/230A per controller | ||||
Batteries | 28 A123 Systems M1A, 3.30 Volt, Lithium-Ion In All Cell PCM material | ||||
System Voltage | 92 Volts | ||||
Charger | Meanwell RSP-1000-48 x2 J1772 onboard for 2.5kW charge | ||||
DC/DC Converter | $15 120W LED Driver | ||||
Top Speed | 79 MPH (127 KPH) | ||||
Acceleration | 0-60 in around 7 seconds | ||||
Range | 27 Miles (43 Kilometers) | ||||
Watt Hours/Mile | 80 Wh/Mile | ||||
EV Miles |
| ||||
Curb Weight | 230 Pounds (104 Kilograms) | ||||
Conversion Cost | $4000 |