Owner | Bernhard Huelsmann-E. | ||||||
---|---|---|---|---|---|---|---|
Location | Nordenham, Niedersachsen Germany map | ||||||
Vehicle | 1993 Saab 900 Convertible | ||||||
Motor | http://www.fleck-elektroauto.de 3-Phase AC 28 kW continuously 60 kW peek | ||||||
Drivetrain | original gearbox adapted with AC Motor | ||||||
Controller | Curtis 1238-7501 550 A - 96 V | ||||||
Batteries | 34 Winston LiFeYPo4 - 200 Ah, 3.00 Volt, Lithium Iron Phosphate | ||||||
System Voltage | 96 Volts | ||||||
Charger | Zivan NG3 BMS System from S.Weisser Germany | ||||||
Heater | 4 kW electrical heather m.e.s-DEA S.P. RM4 Zebra | ||||||
DC/DC Converter | Deutronic DVC 500 500 W | ||||||
Instrumentation | original with additional Display | ||||||
Top Speed | 85 MPH (136 KPH) 135 km/h | ||||||
Acceleration | 0-62 mph /100 km/h ~17 sec. | ||||||
Range | 70 Miles (112 Kilometers) depending on throttle foot between 16-18 kWh per 100 km 80 % discharge -> 100-110 km | ||||||
Watt Hours/Mile | 170 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults | ||||||
Curb Weight | 3,090 Pounds (1,404 Kilograms) original empty 1310 kg / 2888 lbs complete with batteries 1495 kg / 3295 lbs | ||||||
Tires | original | ||||||
Conversion Time | 1 Day remove engine Some month for adapting e-Motor to gearbox 1 Day build in converted engine with gearbox 1 Day for elektrical power steering pump 1 Day for measuring battery space,design boxes and holder. Many further days for details. Official registarion and technical clearence sinze 19 Sep 2014 Official Registration as "Elektro" Car 22 Sep 2014 | ||||||
Conversion in 4:27 minutes Video on Youtube: WebPage |