Owner | Dragan Belajac | ||||
---|---|---|---|---|---|
Location | Ub, Serbia Serbia map | ||||
Vehicle | 1991 Yugo 45 | ||||
Motor | Rade Koncar Series Wound DC 72V, 87,5A, 5kw, 2200 o/min | ||||
Controller | Curtis 1209B | ||||
Batteries | TAB MOTION, 12.00 Volt, Lead-Acid, Flooded 8x12V, 180Ah | ||||
System Voltage | 96 Volts | ||||
Charger | Lambda PD800A 2x 55VDC, 17A | ||||
Heater | Webasto | ||||
DC/DC Converter | Meanwell 120V-12V, 35A | ||||
Instrumentation | Tablet apps | ||||
Top Speed | 50 MPH (80 KPH) | ||||
Range | 30 Miles (48 Kilometers) | ||||
EV Miles |
| ||||
Conversion Time | 6 months | ||||
Conversion Cost | 4.000 eur | ||||
Additional Features | WebPage WebPage |