Owner | Goran | ||
---|---|---|---|
Owner's Other EVs | 1996 Audi A6 cro3ke | ||
Location | Zagreb, Croatia Croatia (Hrvatska) map | ||
Web/Email | WebPage | ||
Vehicle | 1990 Opel Kadett-E | ||
Motor | Series Wound DC Koncar, Croatia | ||
Controller | Zapi H2400 | ||
Batteries | 3.00 Volt, Lithium Iron Phosphate 32 synopoli 60Ah front 32 Hi-Power 50Ah back 103V/110Ah 11,3kwh | ||
System Voltage | 103 Volts | ||
Charger | Lambda 113,6VDC , 17A | ||
Heater | ELECTRIC 1500W | ||
DC/DC Converter | 120-12V, 35A chenic | ||
Instrumentation | LCD kmh V-metar kW-metar | ||
Top Speed | 95km/h | ||
Acceleration | 0-60kmh 8sec. | ||
Range | 70-100 kilometers | ||
EV Miles |
| ||
Seating Capacity | 5 adults | ||
Curb Weight | 0 930kg | ||
Tires | 195/50/ R15" | ||
Conversion Time | 1 year | ||
Conversion Cost | 5-6000eur | ||
Additional Features | WebPage /> WebPage |