Owner | Vijay | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1979 MG MGB | ||||||||
Location | Fremont, California United States map | ||||||||
Web | WebPage | ||||||||
Vehicle | 1967 MG MGB GT Best of MGB year' 1967 electrified. Weighed 2300lbs before conversion | ||||||||
Motor | HPEVS AC35 3-Phase AC | ||||||||
Drivetrain | 4 speed gearbox from Nissan Datsumn 260Z with Redline MT-90 75W90 GL-4 Gear Oil | ||||||||
Controller | Curtis 1238R-7601 | ||||||||
Batteries | 64 Nissan Leaf Batteries, 520.00 Volt, lithium ion battery pack - LiMn2O4 | ||||||||
System Voltage | 130 Volts | ||||||||
Charger | Brusa NLG 513 NLG 513 air cooled + NLG 503 Air Cooled | ||||||||
Heater | seat heater | ||||||||
DC/DC Converter | TDK from 2000 Honda Insight | ||||||||
Instrumentation | Cycle Analyst and WIP | ||||||||
Top Speed | 110 MPH (176 KPH) tested 74mph at 4200rpm on 4th gear ratio 1:1 | ||||||||
Range | 85 Miles (136 Kilometers) Freeway miles driving at 60mph with hilly elevation. | ||||||||
Watt Hours/Mile | 220 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 + 2 | ||||||||
Curb Weight | 2,550 Pounds (1,159 Kilograms) Originally weighed 2300, after conversion its 2550 | ||||||||
Tires | Michelin Energy | ||||||||
Conversion Time | 9 months | ||||||||
Conversion Cost | 15000 | ||||||||
Additional Features | EVSE Enabled planning to add Chademo |