Owner | Marc Geller | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2002 Toyota RAV4 EV | ||||||||
Location | San Francisco, California United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2001 Th!nk City Confiscated by Ford in August 2004. Hopefully, it was one of the cars that returned to Norway for resale, rather than being crushed, as Ford did to hundreds of Th!nk City electric cars. Th!nk is currently reorganizing under new ownership. www.think.no | ||||||||
Motor | Siemens 3-Phase AC liquid-cooled 3 phase 27 kW max | ||||||||
Drivetrain | direct drive, front-wheel drive | ||||||||
Controller | AC inverter | ||||||||
Batteries | 0.00 Volt, Nickel-Cadmium, Flooded (550 lb/250kg, liquid-cooled, 100Ah 11.5kWh | ||||||||
System Voltage | 114 Volts | ||||||||
Charger | 208/240 VAC, 14/10 Amp (3.2/2.3 kW), air-cooled | ||||||||
Heater | 3 kW electric heater, headed front and rear windows | ||||||||
DC/DC Converter | included | ||||||||
Instrumentation | analog fuel gauge | ||||||||
Top Speed | 56 MPH (90 KPH) governed max (faster downhill in neutral) | ||||||||
Acceleration | 0 to 31 MPH (0 to 50 km/h) in 7 seconds | ||||||||
Range | 53 Miles (85 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults (but lots of storage in back) | ||||||||
Curb Weight | 2,112 Pounds (959 Kilograms) | ||||||||
Tires | 155/70 R13 36 psi (but run about 45-50 psi) | ||||||||
Conversion Time | production (limited) by Ford | ||||||||
Conversion Cost | $200/month | ||||||||
Thermoplastic (translucent) polyethylene body panels. Great city/urban vehicle with just enough speed for short freeway stints; long distances during slower commute traffic flow. |