Owner | M Nolte | ||||||
---|---|---|---|---|---|---|---|
Location | Bremen, Bremen Germany map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1991 Mazda Miata | ||||||
Motor | Kostov 11 Series Wound DC | ||||||
Drivetrain | Motor in the front attached to flywheel/clutch. 5-speed transmission. Clutch slips at 750 Amp... | ||||||
Controller | 350 V / 1000 Amp Controller Water cooling optional | ||||||
Batteries | 288, 3.30 Volt, Lithium Iron Phosphate A123 20Ah cells, total 17,4kWh | ||||||
System Voltage | 345 Volts | ||||||
Charger | 2,5 kW | ||||||
DC/DC Converter | Meanwell 600 Watt | ||||||
Instrumentation | Custom 7" Android based EV Dashboard | ||||||
Top Speed | 107 MPH (172 KPH) | ||||||
Acceleration | 0-100 km/h: ~4,5 s | ||||||
Range | 72 Miles (115 Kilometers) | ||||||
EV Miles |
| ||||||
Curb Weight | 2,350 Pounds (1,068 Kilograms) | ||||||
Tires | Hankook Kinergy Eco K425 195/50R15 | ||||||
Additional Features | Battery management system to estimate range and display the power consumption. Insulation resistance and motor temperature monitoring installed |