Owner | Charles Woltman | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Phoenix, Arizona United States map | ||||||||
Vehicle | 2010 Motorino BTr electric power-assisted bike Frame: High tensile steel electric bike designed by Yamaha as a dirt bike Body Panels:: ABS with two coats epoxy paint Frame: Motorcycle high tensile steel frame Telescopic tube motorcycle-style front suspension | ||||||||
Motor | Baldor 500W Brushless DC 60V brushless with CCT� Torque � 58Nm The major innovation of the CCT� system is that the controller tailors its power output according to the loading it can sense from the motor and the rider�s selection of drive mode. | ||||||||
Drivetrain | CCT 500W 60V brushless | ||||||||
Controller | unknown Greenwit Technologies/CPU operated The CCT� controller employs PWM (Pulse Width Modulation) to shape the output waveforms in unique ways. It creates asymmetrical waves of varying �duty cycle� to continuously and perfectly match the motor�s demands. | ||||||||
Batteries | 5 Universal Power UB12180, 12.00 Volt, Lead-Acid, AGM Volts 12 Amps 18 Weight 15.2Lbs Length 7.13 Width 3 Height 6.59 Terminal NB | ||||||||
System Voltage | 60 Volts | ||||||||
Charger | unknown | ||||||||
Heater | none | ||||||||
DC/DC Converter | 60/12V 10A converter | ||||||||
Instrumentation | Dashboard indicators: speedometer, battery capacity indicator, turn signals indicators | ||||||||
Top Speed | 22 MPH (35 KPH) That is on the road 32 km/hr based on flat and 75kg load | ||||||||
Acceleration | acceptable | ||||||||
Range | 32 Miles (51 Kilometers) 53km 50 to 70km* on flat with 75kg load Climbing ability | ||||||||
Watt Hours/Mile | unsure | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 Seat: Double seat 95 cm above ground | ||||||||
Curb Weight | 144 Pounds (65 Kilograms) Dimensions & Weight without battery: 144lbs with battery: 220lbs * Loading capacity: 350lbs | ||||||||
Tires | 17� aluminum motorcycle wheel Tubeless all weather 2.5� wide tires Motorcycle grade DOT approved 8 layers tires with ABS protective shield Brakes Mechanical: front hydraulic disk and rear drum with wide motorcycle pads Electric: rear regenerative | ||||||||
Conversion Time | N/A | ||||||||
Conversion Cost | 800.00 Bike 260.00 Shipping | ||||||||
Additional Features | Security * Integrated lock in the handlebar * Lock on underseat storage * Vibration sensitive alarm Standard Features * Lights: Head - high/low beam, direction lights, tail, brake - 12V bulbs * Mirrors with built-in direction lights and running lights * Dashboard indicators: speedometer, battery capacity indicator, turn signals indicators * Pedals: Clip type * Seat : Double seat 95 cm above ground * Storage: under the seat, glove box, cargo box * Built in remote vibration sensitive alarm Built in remote vibration-sensitive alarm Rain cape � poncho type Rain cover for the bike | ||||||||
all the tech data for the motor and Batteries and all the other parts came from the manufacturer site 500Watt 60Volt high torque brushless hub motor Max torque �66 Nm Motor consumption: 1000W per 100km Battery - 60V 20AmpHour Battery capacity: 1320Wh Battery protection: Low voltage cut off protection Charger: 120 Volt A/C input, 74 Volt 3 amp output Charging time: up to 6 hrs Circuit protection: automatic breaker WebPage WebPage WebPage WebPage |