Owner | Travis Gintz | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1986 Honda VFR700 | ||||||||
Location | Portland, Oregon United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2013 Brammo Empulse R 2013 Brammo Empulse R #24, Color: White Noise | ||||||||
Motor | Parker Hannifin GVM 3-Phase AC Parker Hannifin GVM PMAC motor, 40kW, @ 6,000 rpm (54 hp), 63Nm (46.5 foot pounds) | ||||||||
Drivetrain | 6-speed transmission, 14:48 final drive | ||||||||
Controller | Sevcon Gen 4, Size 6 AC Controller | ||||||||
Batteries | 7 BPM15/90, 0.00 Volt, Lithium-Ion Seven Brammo BPM15/90 modules in series. Built in cell-heaters. Extruded aluminum to aid in cooling. | ||||||||
System Voltage | 104 Volts | ||||||||
Charger | Eltek EV Powercharger 3000 L1/L2 J1772 compatible charger 3000W 120/240V, 3000W | ||||||||
Heater | cell heaters only | ||||||||
Instrumentation | Brammo, LCD + Analog RPM gauge | ||||||||
Top Speed | 105 MPH (168 KPH) 105mph top speed | ||||||||
Acceleration | comparable to a 650cc gas bike | ||||||||
Range | 120 Miles (193 Kilometers) 121 miles city (variable speed/19mph average) 56 miles highway (constant 70mph) 77 miles Combined (half city, half highway) | ||||||||
Watt Hours/Mile | 148 Wh/Mile 148Wh/mi average over 315 miles. This was measured at the wall and gives true Grid to Wheel energy use and includes charger inefficiency and any onboard devices that are on while charging. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 470 Pounds (213 Kilograms) | ||||||||
Tires | Avon AV79 front, AV80 rear | ||||||||
Conversion Time | N/A | ||||||||
Conversion Cost | $18,995 | ||||||||
Additional Features | Fully adjustable Marzocchi front forks Fully adjustable Sachs rear shock J1772 L1 and L2 charging capability Brembo Dual front and single rear brakes IET 6-speed transmission Added: Frame sliders Swingarm spools/sliders CRG Lanesplitter mirrors | ||||||||
2013-5-13: It's been so much fin to ride. I got a Kill-a-Watt meter and reset my trip meter and measured all of the energy going into the bike from the wall for ~315 miles. With $0.10/kwh in the meter, I paid ~$4.68 which works out to be right around $0.0015/mi for electricity only. My Audi A4 costs ~$0.16/mi for gas only. 2013-3-2: Brammo Empulse R was delivered by Brian from Brammo. It's a total blast to ride. |