Owner | Wes Bell | ||||
---|---|---|---|---|---|
Location | Carolina Beach, North Carolina United States map | ||||
Vehicle | 1973 Volkswagen Super Beetle | ||||
Motor | Advanced DC FB1-4001 Series Wound DC Found this used on EVTrader for a great price. | ||||
Drivetrain | Stock 4speed right now. | ||||
Controller | Synkromotive DC 750 Great lightweight powerful. | ||||
Batteries | 36 Winston 250 Ah, 3.65 Volt, Lithium Iron Phosphate Bought these from Balqon. Great price and great people to deal with. | ||||
System Voltage | 125 Volts | ||||
Charger | Elcon PFC 4000 Normal driving day takes about 3 hours to charge up. | ||||
Heater | Gloves and coat with the windows up | ||||
DC/DC Converter | Meanwell Mean Well DC/DC Power Supply Single Output 12 Volt 40A 480W 13-Pin. | ||||
Instrumentation | Speedometer/Controller GUI/JLD404 | ||||
Top Speed | 65 MPH (104 KPH) so far that's as high as I have gone. | ||||
Acceleration | Peppier than with ICE and I keep it throttled back with the controller. I am debating adding 9 more cells but I dont really need them. | ||||
Range | 100 Miles (160 Kilometers) Theoretical at this time. | ||||
Watt Hours/Mile | 275 Wh/Mile Could get better but the surf rack creates extra drag. | ||||
EV Miles |
| ||||
Seating Capacity | 2 Seater currently | ||||
Tires | EMPI wheels with LRR stock size tires. | ||||
Conversion Time | 3 months. A lot of time was waiting for parts, warmer weather etc. | ||||
Conversion Cost | About $15k | ||||
Additional Features | Evnetics throttle pot. New shocks and struts, ball joints, tie rods, springs and bushings. Torsion bars adjusted to make up for tired look. Added surf rack to carry the boards to and from the beach. New floor pans, brake lines and hoses, emergency brake cables, throttle cable. New Front Disc Brakes, LED headlights | ||||
This was a great project and fairly simple. the bulletin board was an awesome help. I am so ready to do another. I just need some unlimited funding. :) Ordered a phone holder so i can keep track of mileage with the Nokia HERE app. handles speed and distance! |