Owner | Dan Baker | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1997 Suzuki Swift | ||||||||
Location | Santa Fe, New Mexico United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1994 Mazda mx-5 (Miata) High-performance build, but not a race car... Brilliant Black body is in great shape, with hardtop! Soft top needs replacing. Was originally built with 144v Optima Yellow-tops; I bought dead lead, moved some things around, and upgraded to Lithium. | ||||||||
Motor | Netgain Warp9 Series Wound DC Standard Warp9. Good fit for this car... plenty of torque, less weight, and higher rpm than a Warp11. | ||||||||
Drivetrain | Warp9, Zilla, 156v of CALB 130ah, some suspension upgrades, but mostly stock. | ||||||||
Controller | Cafe Electric Zilla 1k | ||||||||
Batteries | 48 CALB/Skyenergy 130ah, 3.20 Volt, Lithium Iron Phosphate | ||||||||
System Voltage | 156 Volts | ||||||||
Charger | Elcon pfc-1500 Small, cheap, fixed settings... but does the job overnight. | ||||||||
Heater | none | ||||||||
DC/DC Converter | ACME 600 watt Had a Belktronix in it, but the internals were set to key-on and over voltage set a little too low for the new higher pack voltage. I replaced with ACME, and sent Belktronix back for re-configuration... I much prefer to run the dc-dc 'always on' | ||||||||
Instrumentation | Cycle Analyst | ||||||||
Top Speed | 95 MPH (152 KPH) top speed it rpm limited.... 5th gear is right around 5000 rpm at 95, torque it dropping, and i don't really want to run a Warp9 higher. I'm considering a bigger gear in rear diff, but 95 is probably fast enough. ;) | ||||||||
Acceleration | Very fast. rear wheel break loose from stop on dry pavement in 2nd, and even 3rd gear, if you don't modulate the throttle with running zilla wide open with 1000 amps available. I haven't timed 0-60 yet, need a passenger to hit the stopwatch.... | ||||||||
Range | 80 Miles (128 Kilometers) I could probably squeeze out 80 miles if I drove gently, but more like 60 really fun miles around town usually. The Warp9 seems to be far less efficient than my ADC 8" in the other car. | ||||||||
Watt Hours/Mile | I'll collect data on this soon | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 2,620 Pounds (1,190 Kilograms) The 2620# is certified weight at local salvage yard scale with hard-top on. The 130ah batteries put the weight a little over stock. If I were using the newer CALBs I'd consider just 100ah cells to bring the weight back down to stock and get even better performance. | ||||||||
Tires | Bridgestone Potenza 185/60-r14 | ||||||||
Conversion Time | 30 hours to upgrade from lead to lithium Involved moving vac pump, controller/contactor, building new front battery rack, moving charger and dc-dc | ||||||||
Conversion Cost | $7200 for dead lead sled as built $ 850 to ship from CA to NM $8000 for 48xCALB130 -$1000 switching out Manzinita for Elcon ==== $15,050 net for me | ||||||||
Additional Features | tranny adapter is from Electro Automotive exedy stage 2 clutch agx adjustable gas shocks |