Owner | Ken Bell | ||||
---|---|---|---|---|---|
Location | Shrewsbury , Ontario Canada map | ||||
Web/Email | WebPage | ||||
Vehicle | 2011 Homebuilt tubular CroMoly frame Suspended | ||||
Motor | Crystalyte HS3548 Permanent Magnet DC High speed | ||||
Drivetrain | Pedal + Hub motor | ||||
Controller | infineon 18fet 40a Lyen modded | ||||
Batteries | Ping, 60.00 Volt, Lithium Iron Phosphate 2 ping LiFePO4 packs | ||||
System Voltage | 48 Volts | ||||
Charger | General chinese | ||||
Heater | My legs | ||||
DC/DC Converter | 48 to 12v 100w potted It creates a lot of RF noise that I hear in the radio so I replaced it with 18v Lithium Batteries from my Makita Drill using a custom battery holder. | ||||
Instrumentation | Cycle Analyst v 2.5 | ||||
Top Speed | 40 MPH (64 KPH) Depends on terrain and wind | ||||
Range | 120 Miles (193 Kilometers) With both packs, travelling at 32kph | ||||
Watt Hours/Mile | 10-12 wh/km @ 32kph 18-22 wh/km @ 50+kph | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 75 Pounds (34 Kilograms) 75 dry weight 120 with batteries | ||||
Tires | 20x1.5 | ||||
Conversion Time | 2 months | ||||
Conversion Cost | $3700.00 | ||||
Additional Features | Published on Apr 26, 2012 This is my latest build, from May 2011. To date, Apr 26, 2012 I have 13,335 kms on it. It has a trailer hitch, but there's enough room inside for a weeks worth of groceries. I have been using this as my exclusive transportation. How fast, 60-65 kph How far, ~ 200 km @ 35-40 kph, with some pedaling How much, batteries, electronics, frame, canopy, shell ~ $3700 Weight, ~ 160 lbs Batteries, 60v, 20AH LiFePO4, + Occasional 48v 20AH LiFePO4 reserve Motor Crystalyte 405 40A infineon controller Cycle Analyst, V2 100w DC-DC converter for lights, fan, heater and radio Front brakes Sturmey-Archer, laced to Sun CR-18 rims Build Photos: WebPage |