Owner | John Snyder | ||
---|---|---|---|
Location | Stanton, California United States map | ||
Vehicle | 1970 Volkswagen Bug Beetle Green body with blue green fenders. I wanted the finders to be similar to the color of solar panels in case I ever came up with a viable solar solution to tie the colors together. | ||
Motor | D&D Motor Systems, Inc. ES-67A-29 DC Motor | ||
Drivetrain | The motor is attached to a standard VW clutch and then the standard 4 speed transaxle. I generally start in 2nd gear though because 1st is too low. | ||
Controller | Alltrax | ||
Batteries | 6 Optima Yellow Top, 12.00 Volt, Lead-Acid, AGM | ||
System Voltage | 72 Volts | ||
Charger | Zivan NG-1 | ||
Heater | None | ||
Instrumentation | BS Designs Batman Battery Management System | ||
Top Speed | 60 MPH (96 KPH) It averages about 55 on the freeway, but it is really designed to be driven on the street. | ||
Range | 20 Miles (32 Kilometers) | ||
EV Miles |
| ||
Seating Capacity | 4 adults | ||
Curb Weight | 2,000 Pounds (909 Kilograms) | ||
Tires | good condition | ||
Conversion Time | Has been a functional EV since 2007. | ||
Additional Features | The unibody pan has been reinforced and the rear shocks increased in strength. |