Owner | Paul Paton | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 2013 Raleigh Venture 2008 Vectrix VX 1 | ||||||
Location | Melbourne, Victoria Australia map | ||||||
Vehicle | 2007 Vectrix VX-1 Maxiscooter | ||||||
Motor | Vectrix Brushless DC 20Kw 65 Nm peak output 3 phase with regenerative breaking. | ||||||
Controller | Vectrix Vectrix 3 phase with IGBT output. | ||||||
Batteries | 1575 Panasonic CGR18650CG, 3.70 Volt, Lithium-Ion Li-Ion pack 90 Ah. 105x 1.25v 3.0Ahr NiMH cells in parallel to top balance the battery. | ||||||
System Voltage | 130 Volts | ||||||
Charger | Multi stage switching charger. The original Vectrix charger blew up. I installed a different charger. | ||||||
Heater | Leather Jacket. | ||||||
DC/DC Converter | Vectrix onboard 12 volt 4 amp. | ||||||
Instrumentation | Dual LCD with aditional voltmeter. | ||||||
Top Speed | 62 MPH (99 KPH) Standard software limits speed to 102 Km/Hr | ||||||
Acceleration | 0 - 80 km/Hr in 6.8 seconds | ||||||
Range | 193 Miles (310 Kilometers) Range is 310km at 60 Km/Hr. Cruising at 100 Km/Hr reduces range to 180km. | ||||||
Watt Hours/Mile | 110 Wh/Mile 11.7 kw/Hr capacity battery pack. | ||||||
EV Miles |
| ||||||
Seating Capacity | Rider and occasional passenger. | ||||||
Curb Weight | 456 Pounds (207 Kilograms) 20 kg lighter than standard bike. | ||||||
Tires | Perelli GTS front. Perelli Diablo rear. | ||||||
Conversion Time | 2 Days | ||||||
Conversion Cost | $3200 | ||||||
This was my commuter that I used around Melbourne. I have done country trips to Tarralgon and Wangaratta which are over 200km away. Conversion was done in April 2011. These hybrid Li-Ion and NiMh cells are a drop in replacement for the original pack. The Laird Li-Ion firmware update. No additional electronics is required. No modification to the battery box needed. I removed the cooling fans as neglectable heat is generated. I checked all the cells Dec 2012, after 15,000Kms use and they all came up with less than 10% increase of internal resistance. Cells are balanced +/- 0.015v from 3.55v to 4.20v. This scooter was run into by a car in 2018 at 65,000Kms. Able to ride home. Chassis bent. Scooter is written off. Batteries are being used in my home solar system which cycles batteries daily. Still in use in home battery July 2021. |