Owner | Jason Munro | ||||
---|---|---|---|---|---|
Owner's Other EV | 2007 Diamondback | ||||
Location | Sydney, New South Wales Australia map | ||||
Vehicle | 2012 HP Velotechnik Scorpion FS 2012 Scorpion FS with 500W Ezee electric motor conversion | ||||
Motor | Brushless DC Ezee 500W motor | ||||
Drivetrain | 20" 500W Ezee kit running 12S 16000 mah lipo. | ||||
Controller | stock Ezee 20A controller running off 12S lipo | ||||
Batteries | 4 Zippy flightmax 6S 8000 mah, 22.20 Volt, Lithium-Polymer Zippy Flightmax 6S 8000mah lipo bricks wired to be 12S2P giving 44.4V nominal and 50.4V fresh off the charger. | ||||
System Voltage | 50 Volts | ||||
Charger | Hyperion EOS 0720i SD3 Hyperion EOS 0720i Super Duo 3 charger powered by a meanwell 24V 41.7A power supply | ||||
Heater | none | ||||
Instrumentation | none as yet. | ||||
Top Speed | 25 MPH (40 KPH) | ||||
Range | 35 Miles (56 Kilometers) range depends greatly on how much the rider pedals. I can get 65km using only 20% of the available capacity. no pedal range would be about 45km. | ||||
Watt Hours/Mile | I have not yet fitted a CA, so I can not give wh/km readings as yet. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 60 Pounds (27 Kilograms) | ||||
Tires | schwalbe marathon plus 20" | ||||
Conversion Time | 2 days | ||||
Conversion Cost | $8400 including the cost of the trike |