Owner | J. Mike "Sparky" Rollins | ||||||
---|---|---|---|---|---|---|---|
Location | Winston-Salem, North Carolina United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1985 Chevrolet S-10 Electric 1985 S-10. Inspired by Bob Brant's book. Most of the components purchased from KTA Services. | ||||||
Motor | Advanced DC 9 Series Wound DC | ||||||
Drivetrain | Advanced DC - Manual S10 Transmission with clutch. | ||||||
Controller | DC Power Systems Raptor 1200 | ||||||
Batteries | 48 GBS 100 Ah, 3.20 Volt, Lithium Iron Phosphate I began with 18, 8 Volt lead-acid batteries - over 1,000 lbs. I swapped these out for 350 lbs of Lithium, and I have the same range. | ||||||
System Voltage | 154 Volts | ||||||
Charger | Have not settled on a particular charger and BMS yet. | ||||||
Heater | KTA Services | ||||||
DC/DC Converter | Zivan | ||||||
Instrumentation | Developed by Green Cycle Design Group. | ||||||
Top Speed | 70 MPH (112 KPH) It may be able to go more than 70, but I have not needed to do that yet. | ||||||
Range | 41 Miles (65 Kilometers) I have gone 41 miles. Could probably do more. | ||||||
Watt Hours/Mile | 345 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,950 Pounds (1,340 Kilograms) | ||||||
Tires | 4 of them | ||||||
Conversion Time | The basic conversion took about 5 months. | ||||||
Conversion Cost | Truck + parts + old batteries + new batteries + many mistakes = about $15,000. |