Owner | Oeyvind Holst | ||
---|---|---|---|
Owner's Other EVs | 1984 Citroen 2CV 84mod 1998 Clio Electrique | ||
Location | Oslo, Oslo Norway map | ||
Web/Email | WebPage | ||
Vehicle | 2012 Nissan Leaf SL | ||
Motor | 3-Phase AC | ||
Batteries | 3.80 Volt, Lithium-Ion | ||
System Voltage | 360 Volts | ||
Charger | 3.3 kW onboard charger | ||
Heater | 5kw water heater pluss 5kw Webasto diessel heater | ||
Top Speed | 93 MPH (149 KPH) | ||
Range | 90 Miles (144 Kilometers) | ||
EV Miles |
| ||
Tires | 205/55R16 Summer tires 195/65R15 Winter tires |