Owner | Torsten Gavelin | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Malgovik, Vilhelmina, Lappland Sweden map | ||||||||
Vehicle | 1991 Volkswagen Polo | ||||||||
Motor | Electro Vehicles Europe EVE 15kW 3-Phase AC | ||||||||
Drivetrain | standard VW transmission without clutch. | ||||||||
Controller | Electro Vehicles Europe Sigmadrive PowerPAC 15 from EVE | ||||||||
Batteries | 28 Winston WB LYP100AHA, 3.20 Volt, Lithium Iron Phosphate 28 cells 3,2V Lithium-Yttrium-Iron-Phosphate | ||||||||
System Voltage | 84 Volts | ||||||||
Charger | 1500W BMS 1500 from China. My Zivan 1000 failed this summer after 5 years use! | ||||||||
Heater | 2x1000W electric | ||||||||
DC/DC Converter | Included in PowerPAC 15 from EVE | ||||||||
Instrumentation | Current, battery status, warning lamp for low battery voltage, temp. motor and battery. | ||||||||
Top Speed | 70 MPH (112 KPH) | ||||||||
Acceleration | enough | ||||||||
Range | 57 Miles (91 Kilometers) | ||||||||
Watt Hours/Mile | 170 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 1,800 Pounds (818 Kilograms) | ||||||||
Conversion Time | 1 year | ||||||||
Conversion Cost | 100.000 SKR | ||||||||
Start driving August 2012. 6 winters so far without any problems. Ecellent!! |