Owner | ASivert | ||
---|---|---|---|
Owner's Other EVs | Bentrider Azub 3KW go kart electric 56KWatt double motor go kart electrique motor induction 10KW | ||
Location | Soissons, Aisne France map | ||
Web | WebPage | ||
Vehicle | 2012 Catrike Expedition | ||
Motor | Crystalyte Crystalyte 5303 Brushless DC | ||
Controller | Crystalyte 72V 40 A | ||
Batteries | 20, 84.00 Volt, Lithium-Polymer 3C | ||
System Voltage | 80 Volts | ||
Charger | university project - charger 30A with supervision all elements voltage - balance for each element at 10 A | ||
Instrumentation | Large screen Cycle Analyst v2.23 | ||
Top Speed | 47 MPH (75 KPH) | ||
Acceleration | 5 s for reaching 50 km/h | ||
Range | 50 Miles (80 Kilometers) 100km (73 miles) at 42 mph without pedaling 250km (200 miles) at 25 mph with pedaling | ||
Watt Hours/Mile | 42 mph (65 km/h) 1700Watt without pedaling 25 mph (40 km/h) 400Watt but with a muscular. | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 52 Pounds (23 Kilograms) | ||
Tires | big apple | ||
Conversion Time | 1 month | ||
Conversion Cost | 2000 euros for the tricycle and 1000 euros for kit electrique with chargers | ||
Additional Features | aisne02geii.e-kart.fr WebPage />
e-kart.fr (menbre 02A -IUT GEII de l'Aisne-Soissons) WebPage /> windwrap.com/ WebPage |