Owner | Tyler T | ||||
---|---|---|---|---|---|
Location | Peck, Michigan United States map | ||||
Motor | Starter Motor From Caterpillar 330 Excavator | ||||
Drivetrain | Belt Drive- 6:1 gear ratio | ||||
Controller | home-made master kill switch and starter push button for on/off switch | ||||
Batteries | 1, 12.00 Volt, Lead-Acid, Flooded Caterpillar Racing Battery | ||||
System Voltage | 12 Volts | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 340 Pounds (154 Kilograms) | ||||
Tires | front- 4.8/8 rear- 4.8-12 | ||||
Additional Features | Master Kill Switch, Starter Button from tractor for switch, Twin CAT yellow racing stripes, seat belt | ||||
This car took first place in all five events in its class at the 2012 Sanilac Career Center Alternative Energy Vehicle Race. |