Owner | Joshua Orfield | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Albuquerque, New Mexico United States map | ||||||||
Vehicle | 1996 Solectria Force Purchased from Joel Chapman, who also has this listed. WebPage | ||||||||
Motor | Azure Dynamics/Solectria AC24 3-Phase AC Original motor was replaced with a new-ish AC24 (also planning on replacing that with an AC24LS when I get a chance. | ||||||||
Controller | Azure Dynamics/Solectria DMOC445 Replaced the original UMOC 440 with a DMOC which works with the AC24. | ||||||||
Batteries | 49 CALB/Skyenergy 100AH, 3.30 Volt, Lithium Iron Phosphate 25 under the hood, and 24 in the trunk. | ||||||||
System Voltage | 156 Volts | ||||||||
Charger | Brusa | ||||||||
Heater | Azure electric heat | ||||||||
DC/DC Converter | Vicor 750W 150V>13.2V | ||||||||
Instrumentation | Ammeter, Speedometer, Voltmeter, MiniBMS | ||||||||
Top Speed | 80 MPH (128 KPH) I've had it as high as 85 - 80 on perfectly level ground. That's where the controller starts limiting. | ||||||||
Acceleration | It accelerates... and it'll get up to speed tomorrow... | ||||||||
Range | 45 Miles (72 Kilometers) 45 miles to 70% DoD | ||||||||
Watt Hours/Mile | 300 Wh/Mile Estimated | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 0 Heavy, but lighter than when it carried a literal ton of lead. | ||||||||
Tires | Nothing Special, but CHEAP | ||||||||
Conversion Time | About 200hr | ||||||||
Conversion Cost | Broken Solectria: 2500 New motor + Controller: 2500 (Upgraded to the latest and greatest from the Solectria bankruptcy sale) New gearbox: 2000 New Batteries: 6500 - ouch MiniBMS: $1100 Misc: $1000 |