Owner | Vyacheslav M | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2004 Bogdan A091 Electric | ||||||||
Location | Kiev, Kiev City Municipality Ukraine map | ||||||||
Vehicle | 2004 ZAZ 1103 Slavuta | ||||||||
Motor | AIRM112MB8 3-Phase AC 3-phase AC motor rebuilt,"Slavyanka" technology 6000 rpm 20 kW nominal/45 kW peak, 50 kg | ||||||||
Controller | LS Industrial Systems IG5A | ||||||||
Batteries | 102 Winston 60 Ah, 3.20 Volt, Lithium Iron Phosphate | ||||||||
System Voltage | 360 Volts | ||||||||
Charger | Emerson 1,8 kW x 6 10,8 kW | ||||||||
Heater | 1,5 kW electric heater | ||||||||
DC/DC Converter | Meanwell 600 W | ||||||||
Instrumentation | "Venator EV" software + "Romantic" hardware | ||||||||
Top Speed | 80 MPH (128 KPH) | ||||||||
Range | 137 Miles (220 Kilometers) | ||||||||
Watt Hours/Mile | 108 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 2,400 Pounds (1,090 Kilograms) | ||||||||
Tires | 155/70 R13 | ||||||||
Conversion Time | 1 year | ||||||||
Conversion Cost | 12000 $ | ||||||||
budiba@ukr.net |