Owner | Patrick Roth | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1998 Ford ZX2 | ||||||||
Location | Austin, Texas United States map | ||||||||
Vehicle | Nissan Leaf 2012 SL model | ||||||||
Batteries | 0.00 Volt, Lithium-Ion | ||||||||
System Voltage | 360 Volts | ||||||||
Top Speed | 93 MPH (149 KPH) | ||||||||
Acceleration | Very good! | ||||||||
Range | 81 Miles (130 Kilometers) This is about as good as I would ever see given my driving pattern. Lots of high speed roads near my house! | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 3,400 Pounds (1,545 Kilograms) | ||||||||
Tires | Continental Extreme Contact DWS 215/45z17 | ||||||||
Additional Features | Heated seats and steering wheel. Heaters mirrors. Car wings app lets you turn on climate controls or charging remotely. We have also had a 5.76kwh solar roof installation. This will provide more energy than our Leaf consumes! Thanks Mr. Sun for all the free energy! Nissan Juke Wheels - upgraded Continental tires Webasto Sunroof | ||||||||
Love that Nissan built this EV because they wanted to and sold it to consumers because they believe in the EV future! 1-8-11 Update: Still love the Leaf. I never drive in ECO mode, never shy away from using climate control to conserve energy. We sometimes plug in at home on the weekends between errands, but otherwise, we drive it and love it. The only time we didn't drive it was when we drove to the Midwest for Xmas. Otherwise, this car fulfills all our in town driving needs. It is very quick off the line and I've never had any reason to take it to his maximum speed even though the speed limit on highways around me are 75mph. 4-24-2 Update: Added sunroof from Webasto (930 model). Installed by Dealer Source LTD in Austin. Great addition to the car in looks and comfort!! 6-9-12 Update: Changed OEM wheels/tires for Continentals with Juke wheels. Handling VASTLY improved! |