Owner | Matt Kramp | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | Frankenscooter 1974 Lotus Elite | ||||||||
Location | Seminole, Florida United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1996 Jeep Cherokee | ||||||||
Motor | Azure Dynamics/Solectria AC-55 3-Phase AC | ||||||||
Drivetrain | original | ||||||||
Controller | Azure Dynamics/Solectria UMOC | ||||||||
Batteries | 96 Thunder Sky 90AH, 3.20 Volt, Lithium Iron Phosphate | ||||||||
System Voltage | 312 Volts | ||||||||
Charger | Manzanita Micro PFC-40 | ||||||||
Heater | none | ||||||||
DC/DC Converter | Azure Dynamics/Solectria 750 watt | ||||||||
Top Speed | 80 MPH (128 KPH) | ||||||||
Acceleration | similar to stock | ||||||||
Range | 50miles estimated | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Tires | stock | ||||||||
Conversion Time | untold hours | ||||||||
Conversion Cost | initially $17,000 | ||||||||
In the process of converting to the lithium batteries from lead. Range is estimated from a 25 mile range on the lead pack with about half of the capacity of the new lithiums. |