Owner's Other EV | 1992 Daihatsu Cuore | ||||
---|---|---|---|---|---|
Location | Heves, Heves Hungary map | ||||
Vehicle | 1995 Daihatsu Cuore | ||||
Motor | Brusa M184 Series Wound DC 12kW; 84V | ||||
Controller | MC-61BR Elektrosistem | ||||
Batteries | 26 Thunder Sky LFP160AHA, 3.20 Volt, Lithium Iron Phosphate Second hand | ||||
System Voltage | 84 Volts | ||||
Charger | Home built 95V 25A Switching Power Supply by Szirmay | ||||
Heater | Home built 2,2kW | ||||
DC/DC Converter | 72/12V; 30A Made in China | ||||
Top Speed | 56 MPH (90 KPH) | ||||
Range | 75 Miles (120 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 1,866 Pounds (848 Kilograms) | ||||
Tires | 155/65R13 | ||||
Conversion Time | 6 months | ||||
Conversion Cost | 10000 USD |