Owner | Tim Prior | ||||||
---|---|---|---|---|---|---|---|
Location | Denver, Colorado United States map | ||||||
Vehicle | 1999 Solectria Force Very lightly used, 4000+ original miles when bought. Great shape, very little rust and everything working well so far. New batteries last thanksgiving, G27's, working like new. | ||||||
Motor | Azure Dynamics/Solectria 3-Phase AC | ||||||
Drivetrain | Gear Box | ||||||
Controller | Azure Dynamics/Solectria | ||||||
Batteries | 13 East Penn 8G27, 12.00 Volt, Lead-Acid, Gel Very heavy! | ||||||
System Voltage | 156 Volts | ||||||
Charger | Azure Dynamics/Solectria | ||||||
Heater | Puny, but it works | ||||||
DC/DC Converter | Azure Dynamics/Solectria | ||||||
Instrumentation | Ah counter and speedo/odom. | ||||||
Top Speed | 65 MPH (104 KPH) I like to say is drives as if it had a full diaper! | ||||||
Acceleration | Slow, ok, and Geo plus! | ||||||
Range | 40 Miles (64 Kilometers) Often have 60 and 80 mile days as I charge it right back up at home on 220V. | ||||||
Watt Hours/Mile | Clocked in around .8 AH/mi on a 20 mi round trip lately. | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults, 1 child | ||||||
Curb Weight | 0 Heavy. | ||||||
Tires | 4 | ||||||
Conversion Time | All original, converted by Solectria. | ||||||
Conversion Cost | $8000 plus shipping, and soon new batteries. | ||||||
Additional Features | Plug in a tape converter for my MP3 Player/phone. Removed broken passenger side mirror and passenger side wiper and put a much smaller wiper on driver side for aerodynamic improvement. | ||||||
Had to fix aH counter (Brusa) a couple times and replace a fuse, but it seems good to go, now. Controller whines when it is trying to regen with less than say, 15 Ah out, otherwise the regen works great for stopping. |