Owner | George Wagner | ||||||
---|---|---|---|---|---|---|---|
Location | Elkton, Maryland United States map | ||||||
Vehicle | 2004 Pontiac Vibe Base model Other vehicle, Tesla Model S | ||||||
Motor | HiPer Drive AC50 | ||||||
Drivetrain | 1.8 L, 5 spd manual; clutch retained in conversion. | ||||||
Controller | Curtis 1238R-7601 | ||||||
Batteries | 34 Thunder Sky WB-LYP400AHA, 3.20 Volt, Lithium Iron Phosphate These batteries are currently sold under the name "Winston", the successor to Thundersky. Placement: 12 under hatch, 12 under rear seat, 10 under hood. | ||||||
System Voltage | 108 Volts | ||||||
Charger | Zivan NG3 110V AC (on board), NG5 230V AC (home use) | ||||||
Heater | None | ||||||
DC/DC Converter | Elcon | ||||||
Instrumentation | 0-1000 Amp gauge Voltmeter gauge (6-16 V) Curtis Spyglass 840 Display, provides state of charge display (0-100%) | ||||||
EV Miles |
| ||||||
Seating Capacity | Five | ||||||
Curb Weight | 3,600 Pounds (1,636 Kilograms) Estimated finished curb weight | ||||||
Tires | standard | ||||||
Conversion Time | tbd | ||||||
Conversion Cost | tbd |