Owner | Jesse Keller | ||||||
---|---|---|---|---|---|---|---|
Location | Redondo Beach, California United States map | ||||||
Vehicle | 2002 Toyota MR2 Spyder Fun little super-lightweight rear-wheel drive car, now with less guilt! Has become my daily driver. | ||||||
Motor | Advanced DC FB1-4001A Series Wound DC Had awesome custom adapter made by Rebirth Auto. | ||||||
Drivetrain | Five speed manual. Preserved clutch. | ||||||
Controller | Curtis 1231C-8601 Super reliable - this controller outlasted the last conversion it was in. | ||||||
Batteries | 44, 3.20 Volt, Lithium-Polymer Arranged in three packs - two behind the seats and one under the hood. No cooling. | ||||||
System Voltage | 144 Volts | ||||||
Charger | Manzanita Micro PFC-30 | ||||||
Heater | Two 1500W ceramic heater cores, pulse width modulated by an Arduino attached to the stock controls | ||||||
DC/DC Converter | Iota DLS-90 | ||||||
Instrumentation | Custom Linux-based LCD attached to Elithion BMS | ||||||
Top Speed | 75 MPH (120 KPH) Very easily keeps up with Los Angeles traffic. | ||||||
Acceleration | Can't beat a Tesla Roadster .... yet. | ||||||
Range | 90 Miles (144 Kilometers) Further with the top up, but who wants to do that? | ||||||
Watt Hours/Mile | 400 Wh/Mile measured from the outlet | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,340 Pounds (1,063 Kilograms) 2,195 Pounds (996 kilograms) stock | ||||||
Tires | Bridgestone Ecopia EP100 on Honda Insight rims | ||||||
Conversion Time | 1 year | ||||||
Additional Features | Maintained the stock electro-hydraulic power steering. | ||||||
A car this small should get better range, but I think I need to tidy up the aerodynamics and look at the transmission. But I'm having too much fun driving it to take it out of service to work on it. |