Owner | Charles Chipman | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Monticello, Kentucky United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1979 Kawasaki KZ650 Classic street bike | ||||||||
Motor | Mars ME0708 Permanent Magnet DC | ||||||||
Drivetrain | Chain drive, 6-1 ratio, 72 tooth driven sprocket, 12 tooth drive sprocket. Converted drive chain to #40 in order to keep rear sprocket smaller diameter and to have more ratio choices. | ||||||||
Controller | Sevcon Millipak 4Q 48 volt, 325 amp with regenerative braking | ||||||||
Batteries | 4 Amstron - AP12-75D, 12.00 Volt, Lead-Acid, AGM 12 volt, 75 amphour, deep cycle | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | Soneil SON4812SR 48 volt, 6 amp, on board | ||||||||
Heater | None, it's a motorcycle | ||||||||
DC/DC Converter | 48 volt - 12 volt, 18 amp | ||||||||
Instrumentation | Stock front wheel driven speedometer, 0-500amp ammeter, LED voltage indicator | ||||||||
Top Speed | 48 MPH (77 KPH) Will do 48, but likes 35 much better. | ||||||||
Acceleration | Not tested, but pretty good on level ground. | ||||||||
Range | 33 Miles (53 Kilometers) I'v done 33 miles both times that I've ridden it until I could notice a drop in performance. | ||||||||
Watt Hours/Mile | 122 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 0 About 100 lbs. heavier than stock bike. | ||||||||
Tires | Rear - 110/90-18, Front - 90/90-19 | ||||||||
Conversion Time | March through June 2011 | ||||||||
Conversion Cost | $2500 | ||||||||
Additional Features | Regen braking is controlled by the former clutch lever. The more you pull it the more braking/regen. Added reverse because of it's weight, it was hard to push backward in my gravel driveway. See my build blog at WebPage And my YouTube video at WebPage |