Owner | Ben Weinberg | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Northridge, California United States map | ||||||||
Vehicle | 1981 Ford Escort Restored Jet Electrica | ||||||||
Motor | Prestolite MTC4001 Series Wound DC Original motor lasted 30 years, then needed a new set of brushes and a fresh coat of paint. | ||||||||
Controller | Curtis 1231C | ||||||||
Batteries | 16 Trojan T105 Plus, 6.00 Volt, Lead-Acid, Flooded Bought around 2006 and still working. | ||||||||
System Voltage | 96 Volts | ||||||||
Charger | Zivan NG3 | ||||||||
Heater | None | ||||||||
DC/DC Converter | Curtis 1400 | ||||||||
Instrumentation | Built new instrument panel using Westach gauges. | ||||||||
Top Speed | 65 MPH (104 KPH) | ||||||||
Acceleration | Very little | ||||||||
Range | 35 Miles (56 Kilometers) | ||||||||
Watt Hours/Mile | 550 Wh/Mile Average usage measured using watt-hour meter while charging. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 3,140 Pounds (1,427 Kilograms) Weight per previous owner. Unverified. | ||||||||
Conversion Cost | Around $2500 to restore. | ||||||||
Additional Features | Keyless entry system. | ||||||||
This car used to belong to John Spradley and is shown looking its best elsewhere in this album. It was fairly well trashed by the time I got it, missing the controller and a few relays. I rewired much of it, removed some old-style meters and replaced them with more modern instruments, and did a general clean-up & repaint. I drive it to work daily and average about 20 miles/day. |