Owner | Jean-Luc Bedard | ||||
---|---|---|---|---|---|
Owner's Other EVs | JLB Trike 2009 YardWorks | ||||
Location | Quebec, Quebec Canada map | ||||
Vehicle | 1993 Suzuki GSX-R 1100 | ||||
Motor | EnerTrac DU-602 3-Phase AC Dual Brushless Hub Motor | ||||
Controller | Kelly KHB14601 24-144V,600A,Opto BLDC Controller/With Regen | ||||
Batteries | 96 A123 Systems AMP20M1HD-A, 3.30 Volt, Lithium Iron Phosphate 48S, 2P | ||||
System Voltage | 158 Volts | ||||
Charger | EMC-2000 | ||||
Instrumentation | Cycle Analyst High Current, High Voltage Model (CA-HC) | ||||
Top Speed | 100 MPH (160 KPH) | ||||
Acceleration | To be confirmed but wonderful between 30 to 160 km/h | ||||
Range | 60 Miles (96 Kilometers) | ||||
Watt Hours/Mile | 78 Wh/Mile At 100km/h that is the average I would say on a relatively flat surface and mild wind. | ||||
EV Miles |
| ||||
Seating Capacity | 1 rider + 1 passenger | ||||
Curb Weight | 509 Pounds (231 Kilograms) | ||||
Tires | Front: Battlax BT20F 120/70 ZR17 Rear: Macadam 90X 180/55 ZR17 | ||||
Conversion Time | 800h | ||||
Conversion Cost | $14000 | ||||
Bike cosmetics expected to be completed by a pro later on... |