Owner | Scott Ruck |
---|---|
Location | Alameda, California United States map |
Web/Email | WebPage |
Vehicle | Converted 1972 Johnson 125 outboard powering a 1973 Super Sidewinder 16 (16 feet) |
Motor | D&D Motor Systems, Inc. Separately Excited DC |
Controller | Sevcon PowerpaK |
Batteries | 24 GBS LFMP100AH, 3.20 Volt, Lithium Iron Phosphate |
System Voltage | 72 Volts |
Charger | Elite Power Solutions 72-10 |
DC/DC Converter | Separate 12V battery for accessories. |
Instrumentation | Elite Power Solutions BMS and Cycle Analyst Battery Monitor. |
Top Speed | Top speed is 15 MPH (13 KTS), measured by GPS. |
Range | Visit ruckmarine.com for performance data. |
Seating Capacity | 4 adults |
Additional Features | The boat has been demonstrated pulling an adult (190 lbs.) wakeboarder on multiple successive runs. Visit ruckmarine.com for video. |
Contact Scott if you are interested in acquiring an electric sportboat or converting an existing boat. Visit www.ruckmarine.com for details. |