Owner | Scott Swoboda | ||||||
---|---|---|---|---|---|---|---|
Location | Camden, Arkansas United States map | ||||||
Vehicle | 1995 Ford Contour Red | ||||||
Motor | Advanced DC FB-4001A Series Wound DC | ||||||
Drivetrain | Manual FWD transmission | ||||||
Controller | Curtis 1231C-8601 | ||||||
Batteries | 20 US Battery US-125 XC, 6.00 Volt, Lead-Acid, Flooded 242 Ah at 20 hour rate for each battery | ||||||
System Voltage | 120 Volts | ||||||
Charger | Quick Charge SCPX1220 Off-board SCPX1220 220VAC Home Charger On-board SCO12010 120VAC charger On-board Battery Tender Plus! for 12V | ||||||
Heater | Ceramic 120VDC replacing heater core Ceramic 120VAC on timer to pre-heat cabin Three foot-warming sheets to heat batts. | ||||||
DC/DC Converter | Elcon 80-120VDC 30A @ 12V DC | ||||||
Instrumentation | Westach 80-160V range Voltmeter Westach 8-16V range Voltmeter Westach 0-400A Ammeter PakTrakr 800 Motor Overheat buzzer and lamp | ||||||
Top Speed | 60 MPH (96 KPH) 50 mph up hills, 60 mph on level ground, and 70 mph downhill. | ||||||
Acceleration | Not quite as quick as a yellow school bus at a traffic light. My 120V pack especially does not like hills. | ||||||
Range | 62 Miles (99 Kilometers) With on-board 120VAC opportunity charging, I drove sixty-nine miles one day. There was still plenty of power to spare, but it was a little less perky than at full charge. It took about 12 hours to recharge using the 220 VAC home charger. | ||||||
Watt Hours/Mile | 480 Wh/Mile The 120V pack cruises at 50 mph and draws 200A on level terrain. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 4,080 Pounds (1,854 Kilograms) Not quite finished; will re-weigh at the scrap yard when done. GVWR is 4318lb, and Coil Spring Specialties had to take some extra time to design and build the rear springs since all the batteries are in the back seat and trunk. | ||||||
Tires | Sumitomo HTR200 205/60HR15 | ||||||
Conversion Time | Over 600 hours. Next time it'll take less, since I had to design everything from scratch on CAD and disassemble everything at least once to fix something. | ||||||
Conversion Cost | $21,628.86 | ||||||
Additional Features | Electric Air Conditioning with Masterflux SIERRA00055/SIERRA 05-0982Y3 compressor and 025F0062-01 Digital Controller. Window tint was replaced. One PakTrakkr module failed, and since there is no replacement available I am working on a replacement based on the Arduino micro-controller architecture. | ||||||
Had to replace the original instrument cluster to get a working odometer, and the wiring that supplied speed and odometer data had to be replaced in stages, so I had to estimate that I have driven over 4000 miles since it hit the road in November 2010. I have purchased a HID kit and a Battery Tender Plus! to keep the 12V battery in top condition. By the end of Summer 2012, several cells had experienced thermal runaway. I am designing and building battery boxes over the winter to better maintain battery temperatures during charging and discharging. |