Owner | Thomas | ||
---|---|---|---|
Location | Amersfoort, Utrecht Netherlands map | ||
Vehicle | 2010 Mountainbike | ||
Motor | Golden Motors 48V 1000W | ||
Controller | Golden Motors | ||
Batteries | Ping 20 Ah Lifepo4, 48.00 Volt, | ||
System Voltage | 48 Volts | ||
Charger | Golden Motors 5A | ||
Top Speed | 31 MPH (49 KPH) 31 mph with tailwind, cruise speed on flats 26 mph | ||
Range | 21 Miles (33 Kilometers) I use Schwalbe Big Apple tires at very low air pressure for extra comfort while riding (no pedaling). When using other tires, range can be up to 26 miles (using high air pressure) When not riding full speed range generally increases to 45km or more | ||
Watt Hours/Mile | 42 Wh/Mile around 30Wh/km riding low air pressure (more resistance) rider weight: 86kg | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 68 Pounds (30 Kilograms) Including 10 kg Lifepo4-battery. (22 lbs) | ||
Tires | Comfort ride: Schwalbe Big Apple For distance: Schwalbe Marathon Plus | ||
Conversion Time | 2 days | ||
Conversion Cost | New mountainbike: 280 EUR Battery: 500 EUR (incl. shipping) Golden Motor: 220 EUR incl controller & throttle Tires: 60 EUR (for 2) Bag for battery: MTX TrunkBag EX: (45 EUR) battery mount: Topeak MTX BeamRack V-Type (40 EUR) Strong headlight: Magicshine MJ816 - 1400 lumen (130 EUR) Total: EUR 1.275 ($1800) | ||
Additional Features | Includes cruise control, loud horn. | ||
Using no gas and power of the sun! The costs of the bike will pay back for itself within 1,5years of riding in gas savings (not even including less maintenance on my car). Just great and most important, a lot of fun :) |