Owner | Matt | ||||
---|---|---|---|---|---|
Location | Honolulu, Hawaii United States map | ||||
Vehicle | 2011 Hybrid (solar/chemical energy). About 1 day in the sun fully charges the battery, allowing it to drive for 42 minutes. | ||||
Motor | Currie XYD-6D Permanent Magnet DC Max voltage: 13 volts | ||||
Drivetrain | 11 tooth gear to a 90 tooth gear. Gear ratio: about 8.2:1 | ||||
Controller | The brand is SunForce. | ||||
Batteries | 1 unknown, 12.00 Volt, Lead-Acid, Gel | ||||
System Voltage | 12 Volts | ||||
Charger | two 15 watt SunForce solar panels. | ||||
Heater | None | ||||
DC/DC Converter | None | ||||
Instrumentation | None | ||||
Top Speed | 7 MPH (11 KPH) | ||||
Range | 6 Miles ( 9 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 1 average sized person | ||||
Tires | 1 small go-cart tire in front, 2 kid bicycle tires in back. | ||||
Conversion Time | 2 weeks of 2 hours a day 5 days a week (20 hours). | ||||
Conversion Cost | $500.00 | ||||
Additional Features | Electric moped horn. Headlight. Reverse circuit with reverse light. | ||||
We built this go-cart to show that this kind of thing can be done. We CAN stop polluting the world. And to have 6th graders build it, (did I mention that 6th graders built it? :P) shows that it's easier than most people think it is. We hope we inspired you!!! :D |